Today's hours:
Welcome to the DKR-Memorial Stadium and thank for joining us on Game Day!! 1883 Provisions Company offers a diverse food and beverage selection throughout DKR-Memorial (stands and locations below).
Check out the Stadium Map to see featured locations throughout the stadium.
Further, prices have been reduced on numerous items throughout the arena. Value Priced items include Regular Fountain Soft Drinks, Candy, Regular Popcorn, and 20 oz. Bottled Water for $3.00; All Beef Hot Dogs, Peanuts, Regular Nachos, and 20 oz. Bottled Soft Drinks for $4.00; and 32 oz. Souvenir Texas Soft Drinks for $5.00.
To promote limit cashier to customer contact, we are only asking digital forms of payment, or card payments including credit, debit, or gift card.
It is our great pleasure to offer these and other great options to all fans visiting DKR. Hook 'em Horns!!
Mobile Order is available at texaslonghorns.ordernext.com and is available for pick up in two locations in the stadium.
Concept | Located |
| |
Mobile Order Pick Up | Level 1 Section 31 Level 1 Section 1 |
| |
|
|
| |
Amy's Ice Cream | Level 1 Section 15 | ||
Local Austin ice cream | Level 10 Section 110 | ||
Lucy's Fried Chicken | Level 1 Section 1 | ||
Fried Chicken Sandwiches | Levell 11 Section 106 | ||
Casi’s Nut | Throughout the Stadium | ||
Roasted nuts, fresh lemonade, hatch chile quesadilla | |||
Bevo's Beer Garden | Level 10 Section 110 | ||
Coors Light observation deck | |||
Gridiron - Stadium Favorites | Throughout the Stadium | ||
Hot dog, sausage wrap, nachos, peanuts, pretzel, candy, popcorn | |||
Stubb’s Bar-B-Q | Level 1 Section 30 | ||
BBQ sandwiches, sausage wraps, bbq nachos | Level 6 Section 19
| ||
Pluckers | Level 1 Section 18 | ||
Chicken tender basket, chicken wings, waffle fries | |||
Chick-Fil-A | SE End Zone | ||
Chicken Sandwiches, Chips, Cookies | |||
Ben's Pretzels | Throughout the Stadium | ||
Hand crafted soft pretzels | |||
Quiznos | Level 3 Section 5 | ||
Fresh sandwiches, chips, cookies | |||
Ricardo's Tacos | Level 3 Section 5 | ||
Beef & potato taco, chicken fajita taco, street corn cup | |||
Royal Burger | Level 3 Section 2 | ||
Cheeseburger, chicken tender basket, fries | Level 10 Section 128 | ||
Silver Bullet Bar | Level 1 Section 18 | ||
Coors Light party zone | |||
Smokey’s Grill | Level 1 Section 6 | ||
Cheeseburger, chicken tender basket, fries | |||
Rudy's Texas Bar-B-Q | Level 3 Section 6 | ||
Bar-B-Q Sandwiches | |||
State Fair Fare & Lemonade Carts | Throughout the Stadium | ||
Corn dogs, dip n dots, kettle corn, snow cones, cotton candy, fresh squeezed lemonade | |||
The Filling Station
| Level 1 Section 28 Level 1 Section 32 Level 1 Section 1
Level 3 Section 4 Level 6 Section 19 Level 10 Section 116 Level 10 Section 125 Level 11 Section 106 | ||
Torchy’s Tacos | Level 1 Section 13 | ||
Trailer Park Taco, Green Chile Pork Taco, Beef Fajita Taco, green chile queso & chips, chips & salsa | |||
Austin's Pizza
| Level 1 Section 30
| ||
Antone's PoBoy Sandwiches
| Throughout the Stadium | ||